<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabiano Busdraghi &#187; Publication</title>
	<atom:link href="http://www.busdraghi.net/category/publication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.busdraghi.net</link>
	<description>Photography</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infinite Buildings on Doze Magazine</title>
		<link>http://www.busdraghi.net/2011/09/infinite-buildings-doze-magazine</link>
		<comments>http://www.busdraghi.net/2011/09/infinite-buildings-doze-magazine#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.busdraghi.net/?p=130</guid>
		<description><![CDATA[A really good Spanish magazine dedicate to photography -Doze Magazine- just published in the 7th issue hyperbolsk (pdf 28Mb) a nice article about my Infinite Building series.]]></description>
			<content:encoded><![CDATA[<p>A really good Spanish magazine dedicate to photography -<a href="http://www.doze-mag.com/" title="Doze magazine">Doze Magazine</a>- just published in the 7th issue <a href="http://www.doze-mag.com/images/stories/ediciones/doze_hyperbolsk_web.pdf">hyperbolsk</a> (pdf 28Mb) a nice article about my <a href="http://www.busdraghi.net/works/infinite-buildings" title="Infinite Buildings Busdraghi">Infinite Building</a> series. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2011/09/infinite-buildings-doze-magazine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citations from Giacomo Costa interview on his new book</title>
		<link>http://www.busdraghi.net/2008/11/citations-from-giacomo-costa-interview-on-his-new-book</link>
		<comments>http://www.busdraghi.net/2008/11/citations-from-giacomo-costa-interview-on-his-new-book#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Giacomo Costa]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=47</guid>
		<description><![CDATA[Is about to be published a new big book that tells the whole story of the agglomerations by Giacomo Costa. The book, 260 pages, is published by Damiani editore. In the book there will two important texts: one by Sir Norman Foster and the other by Luca Beatrice (the curator of the Italy pavilion at [...]]]></description>
			<content:encoded><![CDATA[<p>Is about to be published a new big book that tells the whole story of the agglomerations by <a href="http://www.giacomocosta.com/">Giacomo Costa</a>. The book, 260 pages, is published by <a href="http://www.damianieditore.it/">Damiani editore</a>.</p>
<p>In the book there will two important texts: one by <a href="http://it.wikipedia.org/wiki/Norman_Foster">Sir Norman Foster</a> and the other by <a href="http://www.lucabeatrice.com/">Luca Beatrice</a> (the curator of the Italy pavilion at the next Venice Biennale). Beatrice in his own text mentions some extracts from the <a href="http://cameraobscura.busdraghi.net/2008/interviste/citta-giacomo-costa/">interview with Giacomo Costa</a> I  wrote for Camera Obscura.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/11/citations-from-giacomo-costa-interview-on-his-new-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVM magazine publishes an extract of Antarctica photos</title>
		<link>http://www.busdraghi.net/2008/08/rvm-magazine-publishes-an-extract-of-antarctica-photos</link>
		<comments>http://www.busdraghi.net/2008/08/rvm-magazine-publishes-an-extract-of-antarctica-photos#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[RearViewMirror]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=48</guid>
		<description><![CDATA[The brand new Italian photograph magazine Rear View Mirror, published in its first issue a selection of photos from Antarctica and some extracts from my travel diary.]]></description>
			<content:encoded><![CDATA[<p>The brand new Italian photograph magazine <a href="http://www.rearviewmirror.it/">Rear View Mirror</a>, published in its first issue a selection of photos from <a href="http://gallery.busdraghi.net/main.php/v/antarctic/">Antarctica</a> and some extracts from my travel diary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/08/rvm-magazine-publishes-an-extract-of-antarctica-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract from Giacomo Brunelli interview on Fotoit</title>
		<link>http://www.busdraghi.net/2008/08/extract-from-giacomo-brunelli-interview-on-fotoit</link>
		<comments>http://www.busdraghi.net/2008/08/extract-from-giacomo-brunelli-interview-on-fotoit#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Giacomo Brunelli]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=45</guid>
		<description><![CDATA[Two of the questions I asked in the interview I made with Giacomo Brunelli will be published on the next issue of the potography journal Fotoit.]]></description>
			<content:encoded><![CDATA[<p>
Two of the questions I asked in the <a href="http://cameraobscura.busdraghi.net/2008/interviste/i-movimenti-degli-animali-secondo-giacomo-brunelli/">interview</a> I made with <a href="http://www.giacomobrunelli.com/">Giacomo Brunelli</a> will be published on the next issue of the potography journal <a href="http://www.fotoit.it/">Fotoit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/08/extract-from-giacomo-brunelli-interview-on-fotoit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demons carbon prints on RVM</title>
		<link>http://www.busdraghi.net/2008/07/demons-carbon-prints-on-rvm</link>
		<comments>http://www.busdraghi.net/2008/07/demons-carbon-prints-on-rvm#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Demon]]></category>
		<category><![CDATA[RearViewMirror]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=50</guid>
		<description><![CDATA[The Rear View Mirror site just published a long article about the demons photo series. There is a theoretical introduction and discussion about conceptual photography, followed by a description of the series and an introduction to carbon transfer, the historical process used to print the portfolio.]]></description>
			<content:encoded><![CDATA[<p>The Rear View Mirror site just published a <a href="http://www.rearviewmirror.it/index.php?option=com_content&#038;view=article&#038;id=79&#038;Itemid=84">long article</a> about the <a href="http://gallery.busdraghi.net/main.php/v/mascarons/">demons</a> photo series. There is a theoretical introduction and discussion about conceptual photography, followed by a description of the series and an introduction to <a href="http://cameraobscura.busdraghi.net/stampa-al-carbone/">carbon transfer</a>, the historical process used to print the portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/07/demons-carbon-prints-on-rvm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal page on RVM</title>
		<link>http://www.busdraghi.net/2008/07/personal-page-on-rvm</link>
		<comments>http://www.busdraghi.net/2008/07/personal-page-on-rvm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[RearViewMirror]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=49</guid>
		<description><![CDATA[The site af a RVM, a new italian photography magazine, is finally online. In this occasions they asked me some pictures and added a personal page on their site.]]></description>
			<content:encoded><![CDATA[<p>The site af a RVM, a new italian photography magazine, is finally online. </p>
<p>In this occasions they asked me some pictures and added a <a href="http://www.rearviewmirror.it/index.php?option=com_content&#038;view=article&#038;id=67">personal page</a> on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/07/personal-page-on-rvm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep surface reflections on Witness Journal 13</title>
		<link>http://www.busdraghi.net/2008/07/deep-surface-reflections-on-witness-journal-13</link>
		<comments>http://www.busdraghi.net/2008/07/deep-surface-reflections-on-witness-journal-13#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=43</guid>
		<description><![CDATA[A selection of photographs from the deep surface reflections series was published on the number 13 of Witness Journal. These photos of mannequins have been taken in various European capitals during the last two years. Shops where mannequins become a reflection of ourselves, our hopes and ways of life, our society, cities and culture.]]></description>
			<content:encoded><![CDATA[<p>
A selection of photographs from the deep surface reflections series was published on the <a href="http://witness.fotoup.net/Numeri/00013/numero13.html">number 13</a> of <a href="http://witness.fotoup.net">Witness Journal</a>.</p>
<p>These photos of mannequins have been taken in various European capitals during the last two years. Shops where mannequins become a reflection of ourselves, our hopes and ways of life, our society, cities and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/07/deep-surface-reflections-on-witness-journal-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic reportage on Witness Journal 12</title>
		<link>http://www.busdraghi.net/2008/06/witness-journal</link>
		<comments>http://www.busdraghi.net/2008/06/witness-journal#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Reportage]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/?p=41</guid>
		<description><![CDATA[Some photos of my reportage in Antarctica have been published on the number 12 of the online magazine WitnessJournal, that is a webzine of the photography portal FotoUp. Reading is free and in addition to my photos in the current number there are many other interesting reportages.]]></description>
			<content:encoded><![CDATA[<p>Some photos of my reportage in <a href="http://gallery.busdraghi.net/main.php/v/antarctic/">Antarctica</a> have been published on the <a href="http://witness.fotoup.net/Numeri/00012/numero12.html">number 12</a> of the online magazine <a href="http://witness.fotoup.net/">WitnessJournal</a>, that is a webzine of the photography portal <a href="http://www.fotoup.net/">FotoUp</a>.</p>
<p>Reading is free and in addition to my photos in the current number there are many other interesting reportages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/06/witness-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography at Artbreak</title>
		<link>http://www.busdraghi.net/2008/04/photography-at-artbreak</link>
		<comments>http://www.busdraghi.net/2008/04/photography-at-artbreak#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/2008/04/photography-at-artbreak/</guid>
		<description><![CDATA[I was invited to create a personal page on Artbreak. I then published some photographs taken during the last time, some of these are for sale in limited and numbered edition.]]></description>
			<content:encoded><![CDATA[<p>I was invited to create a <a href="http://www.artbreak.com/fabusdr">personal page on Artbreak</a>.<br />
I then published some photographs taken during the last time, some of these are for sale in limited and numbered edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/04/photography-at-artbreak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Design Radar</title>
		<link>http://www.busdraghi.net/2008/03/interview-on-design-radar</link>
		<comments>http://www.busdraghi.net/2008/03/interview-on-design-radar#comments</comments>
		<pubDate>Thu, 27 Mar 2008 09:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://photo.busdraghi.net/2008/03/interview-on-design-radar/</guid>
		<description><![CDATA[From a recent exchange of mail with Max Boschini, we wrote an interview that has been published today on the current number of Design Radar: Intervista a Fabiano Busdraghi (in Italian). The interview covers several topics: my biography, some recent works and projects for the future, discussion about art, music and contemporary photography, the role [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent exchange of mail with <a href="http://www.maxboschini.com/">Max Boschini</a>, we wrote an interview that has been published today on the current number of Design Radar: <a href="http://www.designradar.it/articoli.php?record=194&#038;titolo=INTERVISTA+A+FABIANO+BUSDRAGHI">Intervista a Fabiano Busdraghi</a> (in Italian).</p>
<p>The interview covers several topics: my biography, some recent works and projects for the future, discussion about art, music and contemporary photography, the role of the Internet in diffusion of information, why I use ancient techniques of printing and write a blog about photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busdraghi.net/2008/03/interview-on-design-radar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

